+91-813-0137-507, +91-920-5366-531 info@affixscaffold.com
Select Page

Not to be used near Electricity

Stairway Mobile Tower

This tower is ideal for scenarios when user has to ascend or descend the tower frequently and also carrying some light equipment or tools in his hands. It has staircase with handrails which provide safety and ease

Model-MASY

Tower standard EN 1004-1:2020
Platform length 2.5 Mtr
Tower width 1.50 Mtr
Tower Length 2.5 Mtr
Min Platform Height 2.6 Mtr
SWL of Tower 750 Kgs
SWL of Platform 250 Kgs
Joint type Full 360° welded frame joint connections

Download Product Brochure Download Assembly Manual

Component Matrix

MASY Series Components Table

2.5 Mtr Length MASY 325 525 725 925 1125 1325
Tower Height in Mtrs 3.6 5.6 7.6 9.6 11.6 13.6
Working Height in Mtrs 4.6 6.6 8.6 10.6 12.6 14.6
Platform Height in Mtrs 2.6 4.6 6.6 8.6 10.6 12.6
Weight in Kgs 139 210 284 359 427 496
Components Code Specs            
Walkthrough Frame FW20150 2.0 Mtrs 1 1 1 1 1 1
Walkthrough Frame FW13150 1.3 Mtrs 1 1 1 1 1 1
Span Frame FS20150 2.0 Mtrs 1 3 5 7 9 11
Span Frame FS13150 1.3 Mtr 1 1 1 1 1 1
Staircase with Handrail Set SC2025   1 2 3 4 5 6
Caster Wheel CW200 8 Inches 4 4 4 4 4 4
Adjustable Jack JA500 0.5 Mt 4 4 4 4 4 4
Horizontal Braces BH250 2.5 Mtrs 6 10 14 18 22 26
Diagonal Braces BD270 2.7 Mtrs 4 8 12 16 20 24
Stabilizer ST200 2.0 Mtrs 4 0 0 0 0 0
Stabilizer ST300 3.0 Mtrs 0 4 0 0 0 0
Stabilizer ST450 4.5 Mtrs 0 0 4 0 0 0
Stabilizer ST600 6.0 Mtr 0 0 0 4 4 4
Platform Trapdoor PT250 2.5 Mtrs 1 1 1 1 1 1
Platform Fixed PF250 2.5 Mtrs 1 2 3 4 5 6
Toe Board BT250 Set 1 1 1 1 1 1

Assembly Video

Currently Unavailable

3D Display